PRODUCT INFORMATION - RŌNIN DAILY FORMULA
The complete label.
Every detail about Rōnin: what is in it, how much, why each form was chosen, and how it is made. Every dose per single serving.
Formula overview
- INGREDIENTS
- 50 (42 active, 6 flavour, 2 excipient)
- SERVING SIZE
- ~29.6g (one level scoop)
- SERVINGS PER POUCH
- 30
- NET FILL WEIGHT
- ~887g
- FORMAT
- Powder, mix with 300–400ml cold water or add to a smoothie
- PACKAGING
- Matte stand-up pouch, resealable zip, nitrogen-flushed (O₂ ≤2%)
- CERTIFICATIONS
- GMP-certified, third-party batch tested at a UK laboratory
- SUITABLE FOR
- Vegans, no animal-derived ingredients
Performance & Recovery
| Ingredient | Form | Dose |
|---|---|---|
| Creatine | Monohydrate | 5,000 mg |
| Taurine | Free-form amino acid | 2,000 mg |
| Glycine | Free-form amino acid | 2,000 mg |
Cognitive Function & Stress Response
| Ingredient | Form | Dose |
|---|---|---|
| Bacopa Monnieri | 45% bacosides extract | 300 mg |
| Rhodiola Rosea | 3% rosavins / 1% salidroside extract | 200 mg |
| L-Theanine | Free-form amino acid | 200 mg |
| Matcha Green Tea | Whole-leaf powder (~66mg natural caffeine) | 600 mg |
| Choline | Bitartrate | 500 mg |
| Algal DHA | Vegan omega-3, algae-derived | 400 mg |
| Pine Bark Extract | Pycnogenol® (standardised) | 75 mg |
Antioxidant & Cellular Defence
| Ingredient | Form | Dose |
|---|---|---|
| CoQ10 | Ubiquinol (active, reduced form) | 100 mg |
| N-Acetyl Cysteine | NAC | 600 mg |
| Alpha Lipoic Acid | R-ALA (racemic-free) | 300 mg |
| Vitamin C | Ascorbic acid | 500 mg |
| Grape Seed Extract | 95% OPC standardised | 100 mg |
| Vitamin E | Mixed tocopherols (d-alpha, beta, gamma, delta) | 67 mg TE |
| Mixed Carotenoids | Beta-carotene, lycopene, lutein, zeaxanthin | 10 mg |
| Selenium | Selenomethionine | 55 µg |
Cardiovascular & Metabolic Health
| Ingredient | Form | Dose |
|---|---|---|
| Aged Garlic Extract | Kyolic®-style aged extract | 600 mg |
| Olive Leaf Extract | 20% oleuropein standardised | 250 mg |
| Vitamin K2 | MK-7 (menaquinone-7) | 200 µg |
| Potassium | Potassium chloride | 400 mg |
| Chromium | Picolinate | 200 µg |
Gut Health & Microbiome
| Ingredient | Form | Dose |
|---|---|---|
| Bacillus coagulans | GBI-30, 6086 (patented strain) | 2 billion CFU |
| Tributyrin | Butyrate precursor (BodyBio®) | 300 mg |
| Ginger Root Extract | 5% gingerols standardised | 500 mg |
| MCT Powder | C8/C10 fractionated coconut | 3,000 mg |
B-Complex & Essential Vitamins
| Ingredient | Form | Dose |
|---|---|---|
| Vitamin D3 | Cholecalciferol, algae-derived | 2,000 IU (50µg) |
| Vitamin B12 | Methylcobalamin (active form) | 500 µg |
| Folate | Quatrefolic® 5-MTHF (active form, not folic acid) | 400 µg DFE |
| Vitamin B3 | Niacinamide (non-flushing) | 20 mg NE |
| Vitamin B5 | Pantothenic acid (D-calcium pantothenate) | 6 mg |
| Vitamin B6 | P-5-P (pyridoxal-5-phosphate, active form) | 2 mg |
| Vitamin B2 | Riboflavin | 1.4 mg |
| Vitamin B1 | Thiamine HCl | 1.1 mg |
| Biotin | D-biotin | 50 µg |
Minerals & Trace Elements
| Ingredient | Form | Dose |
|---|---|---|
| Magnesium | Bisglycinate (highly bioavailable chelate) | 200 mg elemental |
| Zinc | Bisglycinate chelate | 15 mg elemental |
| Iodine | Potassium iodide | 150 µg |
| Copper | Bisglycinate chelate | 1 mg elemental |
| Manganese | Bisglycinate chelate | 2 mg elemental |
| Molybdenum | Sodium molybdate | 50 µg |
| Sodium | Himalayan pink salt | 500 mg |
Flavour & Format
| Ingredient | Notes |
|---|---|
| Matcha Green Tea | Also active, provides ~66mg natural caffeine, L-theanine, catechins |
| Yuzu Extract | Japanese citrus, bright flavour + antioxidant polyphenols |
| Ginger Root Extract | Also active, anti-inflammatory gingerols, digestive support |
| Xylitol | Low-glycaemic sweetener from birch wood, dental health evidence |
| MCT Powder | Carries flavour, improves mouthfeel, plus metabolic benefit |
| Natural flavour blend | Food-grade botanical flavour system, no artificial flavours |
LABEL ADVISORIES
- Caffeine: ~66mg per serving from matcha. Not for children, pregnancy, breastfeeding, or caffeine-sensitive. Not within 6h of sleep.
- Beta-carotene: current smokers should consult a doctor before use.
- Vitamin D: 2,000IU (5x UK RDA of 400IU) - within safe upper limits; monitor total intake if supplementing elsewhere.
- Chromium: diabetics or those on blood-sugar medication should consult a professional.
Allergens
- FREE FROM
- Gluten, dairy, eggs, soya, peanuts, sesame, fish, shellfish, celery, mustard, sulphites, lupin
- POSSIBLE TRACE
- Tree nuts / coconut (MCT powder is derived from coconut; processed in facilities that handle tree nuts)
- VEGAN
- Yes, every ingredient is plant-derived or synthetic. No gelatine, no lanolin (Vitamin D3 is algae-derived), no fish oil (DHA is algal)
Quality & standards
- GMP-certified facility - pharmaceutical-grade production baseline.
- Every batch third-party tested for identity, potency, heavy metals, pesticides, microbiology before dispatch.
- Nitrogen-flushed to ≤2% O2 - protects CoQ10, DHA and fat-soluble vitamins.
Storage & usage
- STORAGE
- Store in a cool, dry place below 25°C. Keep away from direct sunlight and moisture. Keep lid sealed between uses.
- BEST BEFORE
- 24 months from manufacture. Printed on base of pouch.
- AFTER OPENING
- Use within 90 days. The nitrogen flush extends shelf life but once opened, humidity will degrade some ingredients over time.
- HOW TO TAKE
- One scoop (approx. 29.6g) mixed with 300–400ml cold water. Can be added to smoothies or juice. Best taken in the morning.