Product Information
Every detail about Rōnin Daily Formula: what’s in it, how much, why each form was chosen, and how it’s made. If there’s a question that isn’t answered here, email us.
Formula Overview
| Ingredients | 50 (42 active, 6 flavour, 2 excipient) |
|---|---|
| Serving size | ~29.6g (one level scoop) |
| Servings per pouch | 30 |
| Net fill weight | ~887g |
| Format | Powder, mix with 300–400ml cold water or add to a smoothie |
| Packaging | Matte stand-up pouch, resealable zip, nitrogen-flushed (O₂ ≤2%) |
| Certifications | GMP-certified, third-party batch tested at a UK laboratory |
| Suitable for | Vegans, no animal-derived ingredients |
Full Ingredient List with Doses
Ingredients are grouped by function. Every dose is per single serving. Forms matter. Each ingredient uses the most bioavailable or evidence-supported form available.
Performance & Recovery
| Ingredient | Form | Dose |
|---|---|---|
| Creatine | Monohydrate | 5,000mg |
| Taurine | Free-form amino acid | 2,000mg |
| Glycine | Free-form amino acid | 2,000mg |
Cognitive Function & Stress Response
| Ingredient | Form | Dose |
|---|---|---|
| Bacopa Monnieri | 45% bacosides extract | 300mg |
| Rhodiola Rosea | 3% rosavins / 1% salidroside extract | 200mg |
| L-Theanine | Free-form amino acid | 200mg |
| Matcha Green Tea | Whole-leaf powder (~66mg natural caffeine) | 600mg |
| Choline | Bitartrate | 500mg |
| Algal DHA | Vegan omega-3, algae-derived | 400mg |
| Pine Bark Extract | Pycnogenol® (standardised) | 75mg |
Antioxidant & Cellular Defence
| Ingredient | Form | Dose |
|---|---|---|
| CoQ10 | Ubiquinol (active, reduced form) | 100mg |
| N-Acetyl Cysteine | NAC | 600mg |
| Alpha Lipoic Acid | R-ALA (racemic-free) | 300mg |
| Vitamin C | Ascorbic acid | 500mg |
| Grape Seed Extract | 95% OPC standardised | 100mg |
| Vitamin E | Mixed tocopherols (d-alpha, beta, gamma, delta) | 67mg TE |
| Mixed Carotenoids | Beta-carotene, lycopene, lutein, zeaxanthin | 10mg |
| Selenium | Selenomethionine | 55µg |
Cardiovascular & Metabolic Health
| Ingredient | Form | Dose |
|---|---|---|
| Aged Garlic Extract | Kyolic®-style aged extract | 600mg |
| Olive Leaf Extract | 20% oleuropein standardised | 250mg |
| Vitamin K2 | MK-7 (menaquinone-7) | 200µg |
| Potassium | Potassium chloride | 400mg |
| Chromium | Picolinate | 200µg |
Gut Health & Microbiome
| Ingredient | Form | Dose |
|---|---|---|
| Bacillus coagulans | GBI-30, 6086 (patented strain) | 2 billion CFU |
| Tributyrin | Butyrate precursor (BodyBio®) | 300mg |
| Ginger Root Extract | 5% gingerols standardised | 500mg |
| MCT Powder | C8/C10 fractionated coconut | 3,000mg |
B-Complex & Essential Vitamins
| Ingredient | Form | Dose |
|---|---|---|
| Vitamin D3 | Cholecalciferol, algae-derived | 2,000IU (50µg) |
| Vitamin B12 | Methylcobalamin (active form) | 500µg |
| Folate | Quatrefolic® 5-MTHF (active form, not folic acid) | 400µg DFE |
| Vitamin B3 | Niacinamide (non-flushing) | 20mg NE |
| Vitamin B5 | Pantothenic acid (D-calcium pantothenate) | 6mg |
| Vitamin B6 | P-5-P (pyridoxal-5-phosphate, active form) | 2mg |
| Vitamin B2 | Riboflavin | 1.4mg |
| Vitamin B1 | Thiamine HCl | 1.1mg |
| Biotin | D-biotin | 50µg |
Minerals & Trace Elements
| Ingredient | Form | Dose |
|---|---|---|
| Magnesium | Bisglycinate (highly bioavailable chelate) | 200mg elemental |
| Zinc | Bisglycinate chelate | 15mg elemental |
| Iodine | Potassium iodide | 150µg |
| Copper | Bisglycinate chelate | 1mg elemental |
| Manganese | Bisglycinate chelate | 2mg elemental |
| Molybdenum | Sodium molybdate | 50µg |
| Sodium | Himalayan pink salt | 500mg |
Flavour & Format
| Ingredient | Notes |
|---|---|
| Matcha Green Tea | Also active, provides ~66mg natural caffeine, L-theanine, catechins |
| Yuzu Extract | Japanese citrus, bright flavour + antioxidant polyphenols |
| Ginger Root Extract | Also active, anti-inflammatory gingerols, digestive support |
| Xylitol | Low-glycaemic sweetener from birch wood, dental health evidence |
| MCT Powder | Carries flavour, improves mouthfeel, plus metabolic benefit |
| Natural flavour blend | Food-grade botanical flavour system, no artificial flavours |
Allergen Information
| Free from | Gluten, dairy, eggs, soya, peanuts, sesame, fish, shellfish, celery, mustard, sulphites, lupin |
|---|---|
| Possible trace | Tree nuts / coconut (MCT powder is derived from coconut; processed in facilities that handle tree nuts) |
| Vegan | Yes, every ingredient is plant-derived or synthetic. No gelatine, no lanolin (Vitamin D3 is algae-derived), no fish oil (DHA is algal) |
| Halal / Kosher | No formal certification. All ingredients are plant-based or synthetic. Contact hello@kojo.life for documentation |
Label Advisories
- Caffeine advisory: Contains approximately 66mg caffeine per serving from matcha green tea. Not recommended for children, pregnant or breastfeeding women, or those sensitive to caffeine. Do not take within 6 hours of sleep.
- Beta-carotene advisory: Contains beta-carotene (as part of mixed carotenoids). Current smokers should consult a doctor before use. High-dose supplemental beta-carotene has been associated with increased lung cancer risk in smokers in some trials.
- Do not exceed stated dose. Supplements are not a substitute for a varied and balanced diet.
- Vitamin D: Contains 2,000IU (50µg) Vitamin D3. The UK government recommends 10µg (400IU) as a daily supplement. This product contains 5x that amount, which is within safe upper limits but users taking other Vitamin D supplements should monitor total intake.
- Chromium: Contains 200µg chromium picolinate per serving. Individuals with diabetes or on blood sugar medication should consult a healthcare professional before use.
Storage & Usage
| Storage | Store in a cool, dry place below 25°C. Keep away from direct sunlight and moisture. Keep lid sealed between uses. |
|---|---|
| Best before | 24 months from manufacture. Printed on base of pouch. |
| After opening | Use within 90 days. The nitrogen flush extends shelf life but once opened, humidity will degrade some ingredients over time. |
| How to take | One scoop (approx. 29.6g) mixed with 300–400ml cold water. Can be added to smoothies or juice. Best taken in the morning. |
| Scoop included | Yes. One scoop is provided inside the pouch. |
Quality & Manufacturing
- GMP-certified: Manufactured at a GMP (Good Manufacturing Practice) certified facility. GMP is the baseline for pharmaceutical-grade production. Documented processes, environmental controls, staff training, and traceability from raw material to finished product.
- Third-party batch testing: Every batch is tested by an independent third-party laboratory for identity, potency, and contaminants (heavy metals, pesticides, microbiological) before dispatch.
- Nitrogen-flushed packaging: Oxygen inside the sealed pouch is displaced with nitrogen gas (to ≤2% O₂) at point of fill. This prevents oxidation of sensitive ingredients including CoQ10, omega-3 DHA, and the fat-soluble vitamins during storage and transit.
- No proprietary blends: Every ingredient is listed with its exact dose. There are no hidden blends or undisclosed sub-ingredients.
- No fillers, binders, or flow agents: The excipient system is part of the formula. MCT powder and xylitol serve flavour, texture, and metabolic functions. No magnesium stearate, silicon dioxide, or inert fillers.
Pricing & Subscription
| One-time purchase | £69 per pouch (30 servings) |
|---|---|
| Subscription | £58.65 per pouch (15% saving, cancel anytime) |
| Delivery | Free UK delivery on all orders |
| Returns | 30-day satisfaction guarantee. Contact hello@kojo.life if Rōnin isn’t right for you. |