Formula overview
- INGREDIENTS
- 40 (33 active, 6 flavour, 1 excipient)
- SERVING SIZE
- ≈27.1g (one level scoop)
- SERVINGS PER POUCH
- 30
- NET FILL WEIGHT
- ≈813g (30 × 27.1g)
- FORMAT
- Once-daily powder, mix with 300-400ml cold water and drink within 15 minutes - do not prepare in advance
- PACKAGING
- Fully opaque stand-up pouch, resealable (riboflavin is a photosensitiser - opaque packaging is mandatory)
- CERTIFICATIONS
- GMP-certified, third-party batch tested at a UK laboratory; COA per ingredient per batch
- SUITABLE FOR
- Vegans. Adults only (citicoline at the GB 500 mg/day food-supplement ceiling).
Performance & Cellular Energy
| Ingredient | Form | Dose |
|---|
| Creatine Monohydrate | Micronised; Creapure® or equivalent | 5,000 mg |
|---|
| Glycine | Crystalline; food / pharma grade | 2,000 mg |
|---|
| Shilajit | Purified; ≥70% fulvic acids | 500 mg |
|---|
| Ubiquinol (CoQ10) | Reduced form; Kaneka QH™ or equivalent | 100 mg |
|---|
| Algal DHA | ≥40% DHA, delivering ≥250 mg DHA per serving; microencapsulated; vegan | 650 mg |
|---|
Cognitive, Stress & Adaptogens
| Ingredient | Form | Dose |
|---|
| Ashwagandha | Root; KSM-66®; withanolides 5.0-6.0% | 600 mg |
|---|
| Rhodiola Rosea | Root; ≥3% rosavins, ≥1% salidroside | 350 mg |
|---|
| L-Theanine | ≥98% L-isomer; Suntheanine® | 200 mg |
|---|
| Citicoline | CDP-choline; Cognizin® or equivalent | 500 mg |
|---|
Antioxidant & Anti-inflammatory
| Ingredient | Form | Dose |
|---|
| Pine Bark Extract | Pinus pinaster; ≥65% procyanidins | 200 mg |
|---|
| Astaxanthin | Oleoresin from Haematococcus pluvialis; vegan carrier | 6 mg |
|---|
| Curcumin phytosome | Meriva® or equivalent; ≥18% curcuminoids; sunflower phospholipid (not soy) | 500 mg |
|---|
Gut (Synbiotic)
| Ingredient | Form | Dose |
|---|
| Bacillus coagulans GBI-30 | GBI-30 6086; ≥5B CFU end-of-life | 5 billion CFU |
|---|
| Gum Arabic (acacia) | ≥85% soluble fibre | 5,000 mg |
|---|
Essential Micronutrients
| Ingredient | Form | Dose |
|---|
| Vitamin A | Retinyl palmitate 400 µg RE + beta-carotene 2.4 mg; vegan beadlet | 800 µg RE |
|---|
| Vitamin C | L-ascorbic acid | 500 mg |
|---|
| Vitamin D3 | Cholecalciferol; algal (vegan) | 2,000 IU (50µg) |
|---|
| Vitamin E | Mixed tocopherols, sunflower-derived | 15 mg α-TE |
|---|
| Vitamin K2 MK-7 | All-trans; ≥98% trans-isomer | 180 µg |
|---|
| Vitamin B1 | Thiamine mononitrate | 2.5 mg |
|---|
| Vitamin B2 | Riboflavin | 2.5 mg |
|---|
| Niacin | Nicotinamide (not nicotinic acid) | 80 mg NE |
|---|
| Pantothenic acid | Calcium D-pantothenate | 6 mg |
|---|
| Vitamin B6 | Pyridoxal-5-phosphate (P-5-P) | 2.8 mg |
|---|
| Folate | (6S)-5-MTHF; Quatrefolic® | 400 µg |
|---|
| Vitamin B12 | Methylcobalamin | 500 µg |
|---|
| Biotin | D-biotin | 50 µg |
|---|
| Magnesium Malate | Anhydrous, ~15.5% Mg | 1,300 mg (200 mg elemental) |
|---|
| Zinc Bisglycinate | Chelate | 33 mg (10 mg elemental) |
|---|
| Iodine | Potassium iodide | 150 µg |
|---|
| Selenium | L-selenomethionine | 100 µg |
|---|
Electrolytes
| Ingredient | Form | Dose |
|---|
| Himalayan Pink Salt | Food grade | 1,000 mg (~380 mg sodium) |
|---|
| Potassium Chloride | FCC | 300 mg (~156 mg potassium) |
|---|
Flavour & Format
| Ingredient | Notes | Amount per serving |
|---|
| Mango powder | Freeze-dried | — |
|---|
| Passionfruit powder | Freeze-dried | — |
|---|
| Yuzu powder | Freeze- or spray-dried | — |
|---|
| Ginger powder | Ground root | — |
|---|
| Peppermint leaf powder | Leaf powder | — |
|---|
| Citric acid (anhydrous) | E330, food grade | — |
|---|
| Silicon Dioxide | E551 | — |
|---|
LABEL ADVISORIES
- Adults only: citicoline is authorised in GB at 500 mg/day for food supplements, adults only - this appears on pack.
- Ashwagandha (KSM-66): not for pregnancy or breastfeeding.
- Astaxanthin: 6 mg per serving, below the 8 mg/day GB maximum for food supplements.
- Vitamin D: 2,000IU (50µg) - within safe upper limits; monitor total intake if supplementing elsewhere.
- Drink within 15 minutes of mixing and do not prepare in advance: creatine converts to creatinine in acidic solution.
- Food supplement. Not a substitute for a varied diet and healthy lifestyle.
Quality & standards
- Made in the UK - GMP-certified facility, pharmaceutical-grade production baseline.
- Every batch third-party tested for identity, potency, heavy metals, pesticides, microbiology before dispatch.
- Fully opaque pouch - riboflavin is light-sensitive, so opacity is part of the specification.
- No proprietary blends - every ingredient on the label is named and dosed, the excipient included.
QUESTIONS NOT ANSWERED HERE? HELLO@KOJO.LIFE - WE REPLY WITH THE SOURCE.